Sacred Scouts 6v6 | Cup 2 Europe
Completed
(art by MetalCloud)
Sacred Scouts Cup #2
Sign Ups
Sign ups open on the 31st of October and close the 21st of November. Skill levels will be broken up before the tournament starts based on previous competitive experience.Format and Structure
Sacred Scouts is a 6v6 all scout tournament. Please see the Sacred Scouts Rules here: (SS Rules). Matches take place on KOTH and 5CP maps (Cup's Map Pool). Teams can have a minimum of 6 players to signup, with a maximum of nine players per team.The cup takes place over two days. The matches take place as an 8 team double elimination bracket. Number of matches depends on the placement. The semifinals match will take place on the first match of the second day for teams in the upper bracket.
Day 1
1st Match : 18:00 EST/CET/GMT+8
2nd Match : 18:35 EST/CET/GMT+8
3rd Match : 19:10 EST/CET/GMT+8
Day 2
Quarter Finals : 18:00 EST/CET/GMT+8
Semi Finals : 18:35 EST/CET/GMT+8
Grand Finals : 19:10 EST/CET/GMT+8
Division 1
# | Team | Points | Score Difference | Direct Encounter | Median Buchholz | Wins |
---|---|---|---|---|---|---|
1 | THE GEEZERS | 5 | 13 | 2 | 0 | 3 |
2 | cup team | 5 | -1 | 0 | 12 | 3 |
3 | KovaaksBallsackmeatgrinder | 4 | 2 | 1 | 4 | 2 |
4 | Les Considérables Zizi | 4 | -2 | 1 | 4 | 2 |
5 | Wholesome Yikens Enjoyers | 1 | -4 | 0 | 0 | 0 |
6 | VIP scout's | 1 | -8 | 0 | 0 | 0 |
7 | CARDJITZU PROFESSIONALS | 0 | 0 | 0 | 0 | 0 |
Division 2
# | Team | Points | Score Difference | Direct Encounter | Median Buchholz | Wins |
---|---|---|---|---|---|---|
1 | pensive | 6 | 8 | 0 | 3 | 3 |
2 | prikol | 5 | 4 | 0 | 2 | 2 |
3 | ДИРЕКТОРА | 4 | 5 | 0 | 0 | 1 |
4 | $$ magazine | 3 | 2 | 0 | 0 | 1 |
5 | Trolleybus Reunited | 3 | 1 | 0 | 0 | 1 |
6 | Crystal Snakes | 0 | -10 | 0 | 0 | 0 |
7 | shrek 2026 leaked corumlu sakir | 0 | -10 | 0 | 0 | 0 |
8 | thomaspedia ciganypusztito sereg Disbanded | 0 | 0 | 0 | 0 | 0 |
Division 3
# | Team | Points | Score Difference | Direct Encounter | Median Buchholz | Wins |
---|---|---|---|---|---|---|
1 | $aint Black | 5 | 9 | 0 | 15 | 3 |
2 | Kotorep | 5 | 6 | 2 | 9 | 3 |
3 | ZEP ZEP ZEP BLA BLA BLA👽 | 5 | 3 | 2 | 12 | 3 |
4 | Freaky Fighters | 4 | 2 | 0 | 2 | 2 |
5 | Cynthoni | 2 | -2 | 0 | 0 | 1 |
6 | [DAH] Doctor Assisted Homicide | 2 | -3 | 0 | 0 | 1 |
7 | SMSP | 0 | -5 | 0 | 0 | 0 |
8 | Broth brothers | 0 | -10 | 0 | 0 | 0 |
Division 4
# | Team | Points | Score Difference | Direct Encounter | Median Buchholz | Wins |
---|---|---|---|---|---|---|
1 | Nothing To Lose | 6 | 16 | 2 | 8 | 4 |
2 | The Slav Force | 6 | 6 | 0 | 20 | 4 |
3 | Lactose Free Madness | 4 | 2 | 0 | 4 | 2 |
4 | Caesars Legion | 4 | 0 | 1 | 12 | 2 |
5 | +w | 2 | -3 | 0 | 4 | 1 |
6 | The Fartans | 1 | -7 | 0 | 0 | 0 |
7 | Young Gooners | 0 | -5 | 0 | 0 | 0 |
8 | Civilized Gentlemen | 0 | -9 | 0 | 0 | 0 |