CustomLander TF2 | Fall '24 Ultiduo Cup North America
Completed
(art by MetalCloud)
CustomLander TF2 Fall '24 Ultiduo Cup
Sign Ups
Sign ups open on the 9th of October and close the 17th of October. All regions and skill levels are welcome! Check Leagues to find the correct region for you! Skill levels will be broken up before the tournament starts based on previous competitive experience.Format and Structure
Ultiduo is a 2v2 format that consists of one soldier and one medic per team (Ultiduo Rules). Matches take place on KOTH maps (Cup's Map Pool). Teams can have a maximum of three players per team.The cup takes place over two days. The first day consists of three matches in a 4-team round robin format. The second day the top two teams of each group go on to play against the top two teams of another equally skilled group. (See Cup Rules).
Day 1
1st Match : 18:00 EDT/CEST/AEST/UTC-3/GMT 8+
2nd Match : 18:35 EDT/CEST/AEST/UTC-3/GMT 8+
3rd Match : 19:10 EDT/CEST/AEST/UTC-3/GMT 8+
Day 2
Quarter Finals : 18:00 EDT/CEST/AEST/UTC-3/GMT 8+
Semi Finals : 18:35 EDT/CEST/AEST/UTC-3/GMT 8+
Grand Finals : 19:10 EDT/CEST/AEST/UTC-3/GMT 8+
Division 1
# | Team | Points | Score Difference | Direct Encounter | Median Buchholz | Wins |
---|---|---|---|---|---|---|
1 | true losers | 7 | 7 | 0 | 15 | 5 |
2 | moo | 5 | 2 | 0 | 20 | 4 |
3 | Bastard | 3 | 1 | 0 | 21 | 3 |
4 | πtu2 | 2 | 0 | 0 | 8 | 2 |
5 | blueberry cat | 1 | -1 | 0 | 2 | 1 |
6 | legends in our province | 1 | -4 | 0 | 0 | 0 |
7 | The Pollos Hermanos | 0 | -5 | 0 | 0 | 0 |
Division 2
# | Team | Points | Score Difference | Direct Encounter | Median Buchholz | Wins |
---|---|---|---|---|---|---|
1 | RGL Shadow Government | 8 | 14 | 0 | 21 | 7 |
2 | Pencil Bomber's inc | 4 | -2 | 0 | 12 | 3 |
3 | Minimum Momentum | 3 | 2 | 0 | 8 | 2 |
4 | RESPECT PLA | 2 | -2 | 0 | 2 | 1 |
5 | Death Con 3 | 1 | -2 | 0 | 3 | 1 |
6 | No Overwatch Srims | 1 | -4 | 0 | 0 | 0 |
7 | AIR JORDAN 1s | 0 | -6 | 0 | 0 | 0 |
8 | Girls Like Us Disbanded | 0 | 0 | 0 | 0 | 0 |
9 | Ugscrim Disbanded | 0 | 0 | 0 | 0 | 0 |
Division 3
# | Team | Points | Score Difference | Direct Encounter | Median Buchholz | Wins |
---|---|---|---|---|---|---|
1 | 7 days to die | 8 | 11 | 0 | 12 | 6 |
2 | we ball | 4 | -4 | 0 | 8 | 2 |
3 | One Last View | 2 | 0 | 0 | 10 | 2 |
4 | Bye-Week | 2 | -1 | 1 | 6 | 2 |
5 | prinny hat | 1 | 0 | 0 | 2 | 1 |
6 | never punished | 1 | -2 | 1 | 2 | 1 |
7 | :3 | 1 | -4 | 0 | 0 | 0 |
Division 4
# | Team | Points | Score Difference | Direct Encounter | Median Buchholz | Wins |
---|---|---|---|---|---|---|
1 | Speednaughty | 6 | 7 | 0 | 10 | 5 |
2 | Forever Fiends | 4 | -1 | 0 | 6 | 3 |
3 | S1MPLE FALCONS BEST COMEBACK CS2 S1MPLE #1!!! | 2 | 1 | 1 | 8 | 2 |
4 | The Spooks | 2 | 0 | 1 | 8 | 2 |
5 | Ted 2 | 2 | 0 | 1 | 4 | 2 |
6 | Pogo Burst | 1 | -3 | 0 | 0 | 0 |
7 | fans of northernlion | 0 | -4 | 0 | 0 | 0 |
8 | buellsters Disbanded | 0 | 0 | 0 | 0 | 0 |
Division 5
# | Team | Points | Score Difference | Direct Encounter | Median Buchholz | Wins |
---|---|---|---|---|---|---|
1 | swoglet | 8 | 11 | 0 | 6 | 6 |
2 | Newgens | 4 | 6 | 0 | 9 | 3 |
3 | RaccoonMen | 4 | -3 | 0 | 12 | 3 |
4 | The Stinky Paladins | 3 | 2 | 0 | 0 | 2 |
5 | Baked Beans | 2 | 1 | 0 | 0 | 1 |
6 | The Long Song Rangers | 2 | 0 | 0 | 1 | 1 |
7 | THROYOTECH | 1 | -3 | 0 | 1 | 1 |
8 | Grontch'n our Gleebus | 1 | -4 | 0 | 0 | 0 |
9 | Broken wrist team | 0 | -5 | 0 | 0 | 0 |
10 | Charred Cats | 0 | -5 | 0 | 0 | 0 |
11 | GrimaceAim Disbanded | 0 | 0 | 0 | 0 | 0 |
12 | Dummies Disbanded | 0 | 0 | 0 | 0 | 0 |